6. Chimney Tops
8. Meigs Mountain Trail
| Total Elevation Gain: 661 feet
| Avg. Elev Gain / Mile: 287 feet
| Highest Elevation: 2744 feet
| Trail Difficulty Rating: 5.92 (moderate)
| Parking Lot Latitude: 35.64764
| Parking Lot Longitude: -83.5832
9. Abrams Falls
10. Grotto Falls
Trail Features: | Panoramic Views | |||||
Trail Location: | Newfound Gap Road | |||||
Roundtrip Length: | 4.0 miles | |||||
Total Elevation Gain: | 1350 feet | |||||
Avg. Elev Gain / Mile: | 675 feet | |||||
Highest Elevation: | 4677 feet | |||||
Trail Difficulty Rating: | 6.70 (moderate) | |||||
Parking Lot Latitude: | 35.63538 | |||||
Parking Lot Longitude: | - 83.46979 |
7. Ramsey Cascade
Trail Features: |
Waterfalls, Old growth forests
| |||||
Trail Location: | Greenbrier | |||||
Roundtrip Length: | 8.0 miles | |||||
Total Elevation Gain: | 2375 feet | |||||
Avg. Elev Gain / Mile: | 594 feet | |||||
Highest Elevation: | 4400 feet | |||||
Trail Difficulty Rating: | 12.75 (strenuous) | |||||
Parking Lot Latitude: | 35.70267 | |||||
Parking Lot Longitude: | - 83.3572 |
8. Meigs Mountain Trail
| Trail Features: Quiet Forest Hike
| Trail Location: Elkmont
| Roundtrip Miles: 4.6 miles | Total Elevation Gain: 661 feet
| Avg. Elev Gain / Mile: 287 feet
| Highest Elevation: 2744 feet
| Trail Difficulty Rating: 5.92 (moderate)
| Parking Lot Latitude: 35.64764
| Parking Lot Longitude: -83.5832
9. Abrams Falls
Trail Features: | Waterfalls | |||||
Trail Location: | Cades Cove | |||||
Roundtrip Length: | 5.0 miles | |||||
Total Elevation Gain: | 340 feet | |||||
Avg. Elev Gain / Mile: | 136 feet | |||||
Highest Elevation: | 1710 feet | |||||
Trail Difficulty Rating: | 5.68 (moderate) | |||||
Parking Lot Latitude: | 35.59077 | |||||
Parking Lot Longitude: | - 83.85293 |
10. Grotto Falls
Trail Features: | Waterfalls, Old growth forests | |||||
Trail Location: | Roaring Fork Motor Nature Trail | |||||
Roundtrip Length: | 2.6 miles | |||||
Total Elevation Gain: | 585 feet | |||||
Avg. Elev Gain / Mile: | 450 feet | |||||
Highest Elevation: | 3777 feet | |||||
Trail Difficulty Rating: | 3.77 (easy) | |||||
Parking Lot Latitude: | 35.68037 | |||||
Parking Lot Longitude: |
- 83.46243
|
No comments:
Post a Comment