Fall's here, and for many of us, that means that it's the best hiking season of all.
The temperatures are cooler and more comfortable for hiking. The bugs are all but gone. And could there be anything more beautiful than a forest shimmering orange,reds and gold?
1. Charlies Bunion
Trail Features: | | Panoramic Views | | | | |
Trail Location: | | Newfound Gap | | | | |
Roundtrip Length: | | 8.1 miles | | | | |
Total Elevation Gain: | | 1640 feet | | | | |
Avg. Elev Gain / Mile: | | 405 feet | | | | |
Highest Elevation: | | 6122 feet | | | | |
Trail Difficulty Rating: | | 11.38 (strenuous) | | | | |
Parking Lot Latitude: | | 35.61084 | | | | |
Parking Lot Longitude: | | - 83.42509 |
2. Rocky Top / Thunderhead
Trail Features: | | Panoramic Views, Mountain Laurel | | | | |
Trail Location: | | Cades Cove Picnic Area | | | | |
Roundtrip Length: | | 13.9 miles | | | | |
Total Elevation Gain: | | 3665 feet | | | | |
Avg. Elev Gain / Mile: | | 527 feet | | | | |
Highest Elevation: | | 5527 feet | | | | |
Trail Difficulty Rating: | | 21.23 (strenuous) | | | | |
Parking Lot Latitude: | | 35.60493 | | | | |
Parking Lot Longitude: | | - 83.77008 |
3. Mt. Cammerer
Trail Features: | | Panoramic Views, History | | | | |
Trail Location: | | Cosby | | | | |
Roundtrip Length: | | 12.0 miles | | | | |
Total Elevation Gain: | | 2470 feet | | | | |
Avg. Elev Gain / Mile: | | 412 feet | | | | |
Highest Elevation: | | 4928 feet | | | | |
Trail Difficulty Rating: | | 16.94 (strenuous) | | | | |
Parking Lot Latitude: | | 35.75195 | | | | |
Parking Lot Longitude: | | - 83.20590 |
4. Mt. LeConte (via Rainbow Falls Trail )
Trail Features: | | Panoramic Views, Waterfalls | | | | |
Trail Location: | | Roaring Fork Motor Nature Trail | | | | |
Roundtrip Length: | | 13.8 miles | | | | |
Total Elevation Gain: | | 3993 feet | | | | |
Avg. Elev Gain / Mile: | | 579 feet | | | | |
Highest Elevation: | | 6593 feet | | | | |
Trail Difficulty Rating: | | 21.79 (strenuous) | | | | |
Parking Lot Latitude: | | 35.67582 | | | | |
Parking Lot Longitude: | | - 83.48527 |
5. Shuckstack Fire Tower
|Trail Features: Views / Wildflowers
|Trail Location: Fontana Village
|Roundtrip Miles: 7.0 miles
|Total Elevation Gain: 2120 feet
|Avg. Elev Gain / Mile: 606 feet
|Highest Elevation: 4020 feet
|Trail Difficulty Rating: 11.24 (strenuous)
No comments:
Post a Comment