Gatlinburg / Mt. LeConte Area | |||||||||||
Trail | Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating | ||||||
Alum Cave | Newfound Gap Rd | Views / Interesting Geological Features | 4.4 | 1125 | 6.65 | ||||||
Baskins Creek Falls | Roaring Fork Motor Trail | Waterfalls | 3.0 | 953 | 4.91 | ||||||
Brushy Mountain (Trillium Gap) | Roaring Fork Motor Trail | Views / Wildflowers / Falls | 6.8 | 1745 | 10.29 | ||||||
Bullhead Trail | Roaring Fork Motor Trail | Views / Interesting Geological Features | 5.9 | 1607 | 9.11 | ||||||
Chimney Tops | Newfound Gap Rd | Panoramic Views | 4.0 | 1350 | 6.70 | ||||||
Grotto Falls | Roaring Fork Motor Trail | Waterfalls | 2.6 | 585 | 3.77 | ||||||
Huskey Gap (Newfound Gap Rd) | Newfound Gap Rd | Quiet Forest Hike | 4.2 | 1240 | 6.68 | ||||||
Mt. LeConte (via Alum Cave) | Newfound Gap Rd | Panoramic Views / Geological | 11.0 | 2763 | 16.53 | ||||||
Mt. LeConte (via Bullhead) | Roaring Fork Motor Trail | Panoramic Views | 14.4 | 3993 | 22.39 | ||||||
Mt. LeConte (Rainbow Falls) | Roaring Fork Motor Trail | Panoramic Views / Waterfalls | 13.8 | 3993 | 21.79 | ||||||
Mt. LeConte (via Trillium Gap) | Roaring Fork Motor Trail | Panoramic Views / Waterfalls | 13.9 | 3401 | 20.70 | ||||||
Rainbow Falls | Roaring Fork Motor Trail | Waterfalls | 5.4 | 1685 | 8.77 | ||||||
Newfound Gap / Clingmans Dome Area | |||||||||||
Trail | Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating | ||||||
Andrews Bald | Clingmans Dome Road | Panoramic Views | 3.5 | 899 | 5.30 | ||||||
Charlies Bunion | Newfound Gap | Panoramic Views | 8.1 | 1640 | 11.38 | ||||||
Deep Creek Headwaters | Newfound Gap Road | Stream | 5.0 | 1480 | 7.96 | ||||||
Fork Ridge Trail | Clingmans Dome Road | Old Growth Spruce-Fir Forest / Wildflowers | 8.0 | 1500 | 11.00 | ||||||
Jump Off, The | Newfound Gap | Panoramic Views | 6.5 | 1275 | 9.05 | ||||||
Mt. LeConte (Boulevard Trail) | Newfound Gap | Panoramic Views / Old Growth Forest | 15.6 | 3000 | 21.60 | ||||||
Noland Divide | Clingmans Dome Road | Views / Forest Diversity | 7.2 | 1679 | 10.56 | ||||||
Silers Bald | Clingmans Dome Road | Panoramic Views | 9.3 | 2152 | 13.60 | ||||||
Spruce-Fir Trail | Clingmans Dome Road | Spruce-Fir Forest | 0.4 | 25 | 0.40 | ||||||
Sugarland Mtn Trail (upper) | Clingmans Dome Road | Solitude / Views | 7.0 | 1090 | 9.18 | ||||||
Cades Cove / Townsend Area | |||||||||||
Trail | Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating | ||||||
Abrams Falls | Cades Cove | Waterfalls | 5.0 | 340 | 5.68 | ||||||
Ace Gap | Rich Mountain Road | Quiet Forest / Wildflowers | 11.0 | 400 | 11.80 | ||||||
Chestnut Top | Townsend | Views / Wildflowers | 8.6 | 1486 | 11.57 | ||||||
Gregory Bald (Gregory Ridge) | Cades Cove | Panoramic Views / Flame Azaleas / Old Growth Forest | 11.3 | 3020 | 17.34 | ||||||
Gregory Bald (Parson Branch) | Parson Branch Road | Panoramic Views / Flame Azaleas / Old Growth Forest | 8.8 | 2300 | 13.40 | ||||||
Lumber Ridge Trail | Townsend | Quiet Forest Hike / Solitude | 8.1 | 1524 | 11.15 | ||||||
Middle Prong | Townsend | Cascading Stream | 8.2 | 2074 | 12.35 | ||||||
Rich Mountain Loop | Cades Cove | Views / Wildflowers / Historical | 8.5 | 1736 | 11.97 | ||||||
Rocky Top / Thunderhead | Cades Cove Picnic Area | Panoramic Views / Mtn Laurel | 13.9 | 3665 | 21.23 | ||||||
Schoolhouse Gap | Townsend | Quiet Forest Hike / Wildflowers | 3.8 | 513 | 4.83 | ||||||
Spence Field (Anthony Creek) | Cades Cove Picnic Area | Panoramic Views / Mtn Laurel | 10.3 | 2842 | 15.98 | ||||||
Spence Field (via Lead Cove) | Cades Cove | Panoramic Views / Mtn Laurel | 9.4 | 3100 | 15.60 | ||||||
Spence / Russell Field Loop | Cades Cove Picnic Area | Panoramic Views / Mtn Laurel | 13.3 | 3050 | 19.40 | ||||||
West Prong Trail | Townsend | Quiet Forest Hike / Stream | 5.4 | 1375 | 8.15 | ||||||
Elkmont Area | |||||||||||
Trail | Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating | ||||||
Cove Mountain | Little River Road | Waterfalls / Old Growth Forest | 7.7 | 1776 | 11.25 | ||||||
Cucumber Gap Loop | Elkmont | Stream / Wildflowers / Historical | 5.6 | 830 | 7.26 | ||||||
Curry Mountain Trail | Little River Road | Quiet Forest Hike | 6.4 | 1164 | 8.73 | ||||||
Huskey Gap (Little River Trail) | Elkmont | Stream / Wildflowers / Historical | 10.0 | 1080 | 12.16 | ||||||
Laurel Falls | Little River Road | Waterfalls | 2.3 | 314 | 2.93 | ||||||
Little Brier Gap | Little Greenbrier School | Walker Sisters Homesite | 2.4 | 240 | 2.88 | ||||||
Little River Trail | Elkmont | Stream / Wildflowers / Historical | 4.9 | 412 | 5.72 | ||||||
Meigs Creek | Little River Road | Stream | 7.0 | 800 | 8.60 | ||||||
Meigs Mountain Trail | Elkmont | Quiet Forest Hike | 4.6 | 661 | 5.92 | ||||||
Sugerland Mtn Trail (lower) | Little River Road | Quiet Forest Hike | 6.0 | 800 | 7.60 | ||||||
Cherokee / Deep Creek Area | |||||||||||
Trail | Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating | ||||||
Chasteen Creek | Smokemont | Stream / Waterfalls | 10.0 | 2499 | 15.00 | ||||||
Deep Creek Loop | Deep Creek | Waterfalls / Wildflowers | 4.6 | 579 | 5.76 | ||||||
Goldmine Loop | Lakeview Drive | Lake Views / Historical | 3.1 | 460 | 4.02 | ||||||
Indian Creek Falls | Deep Creek | Waterfalls | 1.9 | 150 | 2.20 | ||||||
Juney Whank Falls | Deep Creek | Waterfalls | 0.5 | 194 | 0.89 | ||||||
Kanati Fork Trail | Newfound Gap Road | Wildflowers | 4.0 | 1495 | 6.99 | ||||||
Kephart Prong Trail | Newfound Gap Road | Stream / Historical | 4.2 | 955 | 6.11 | ||||||
Lonesome Pine Overlook | Deep Creek | Views | 6.7 | 2300 | 11.30 | ||||||
Mingus Creek | Oconaluftee Visitor Center | Historical | 4.5 | 748 | 6.00 | ||||||
Newton Bald | Smokemont | Quiet Forest Hike / Views | 10.0 | 2800 | 15.60 | ||||||
Oconaluftee River Trail | Oconaluftee Visitor Center | Stream | 3.0 | 70 | 3.14 | ||||||
Smokemont Loop | Smokemont | Stream / Wildflowers / Forest | 6.5 | 1441 | 9.38 | ||||||
Toms Branch Falls | Deep Creek | Waterfalls | 0.6 | 47 | 0.69 | ||||||
Greenbrier / Cosby Area | |||||||||||
Trail | Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating | ||||||
Albright Grove | Maddron Bald Trailhead | Old Growth Forest / Wildflowers / Historical | 7.0 | 1500 | 10.00 | ||||||
Brushy Mountain (Greenbrier) | Greenbrier | Views | 11.7 | 3000 | 17.70 | ||||||
Grapeyard Trail (Greenbrier) | Greenbrier | Historical / Injun Creek steam engine wreckage | 6.0 | 850 | 7.70 | ||||||
Hen Wallow Falls | Cosby | Waterfalls | 4.4 | 900 | 6.20 | ||||||
Mt. Cammerer | Cosby | Panoramic Views / Historical | 12.0 | 2470 | 16.94 | ||||||
Old Settlers Trail (Maddron Bald) | Maddron Bald Trailhead | Historical / Tyson McCarter Barn | 8.8 | 1650 | 12.10 | ||||||
Porters Creek Trail | Greenbrier | Waterfalls / Stream / Flowers / Historical / Old Growth Forest | 4.0 | 699 | 5.40 | ||||||
Ramsey Cascades | Greenbrier | Waterfalls / Old Growth Forest | 8.0 | 2375 | 12.75 | ||||||
Balsam Mountain / Big Creek / Cataloochee / Fontana Lake | |||||||||||
Trail | Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating | ||||||
Balsam High Point | Balsam Mountain | Views | 7.0 | 1217 | 9.43 | ||||||
Flat Creek Falls | Balsam Mountain | Waterfalls | 4.0 | 600 | 5.20 | ||||||
Hemphill Bald Loop | Balsam Mountain | Panoramic Views / Old Growth Forest | 13.7 | 2170 | 18.04 | ||||||
Rough Fork Trail | Balsam Mountain | Quiet Forest Hike | 5.2 | 600 | 6.40 | ||||||
Big Creek / Mouse Creek Falls | Big Creek | Waterfalls | 4.0 | 580 | 5.16 | ||||||
Mt. Sterling (via Baxter Creek) | Big Creek | Panoramic Views / Old Growth Forest | 12.2 | 4200 | 20.60 | ||||||
Mt. Sterling (Mt. Sterling Gap) | Mt. Sterling Gap | Panoramic Views | 5.6 | 2000 | 9.60 | ||||||
Big Fork Ridge Loop | Cataloochee | Old Growth Forest / Historical | 9.3 | 1800 | 12.90 | ||||||
Boogerman Loop | Cataloochee | Historical / Streams / Flowers / Old Growth Forest | 7.4 | 1040 | 9.48 | ||||||
Cataloochee Divide | Cove Creek Gap | Views / Historic / Wildflowers | 10.0 | 1250 | 12.50 | ||||||
Shuckstack Fire Tower | Fontana Village | Views / Wildflowers | 7.0 | 2120 | 11.24 | ||||||
Twentymile Loop | Fontana Village | Stream | 7.5 | 900 | 9.30 |
Friday, September 2, 2011
Some of the more popular trails in the Great Smoky Mountains National Park
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment